Tree Canopies
Additional local program contact information is provided in the map view pop-up window for each location.
| Locality | State | % Existing Canopy | % Canopy Goal | Year Assessed | Canopy Report | Program Website |
|---|---|---|---|---|---|---|
| Tappahanock | VA | 25 | 2014 | |||
| Virginia Beach | VA | 38 | 50 | 2008 | View Report | View Website |
| Richmond | VA | 42 | 2008 | View Report | View Website | |
| Waynesboro | VA | 43 | 2008 | View Report | View Website | |
| Winchester | VA | 27 | 35 | 2008 | View Report | View Website |
| Woodstock | VA | 25.5 | 30 | 2014 | View Report | View Website |
| Town of Bath | WV | 47 | 2011 | View Report | View Website | |
| Berkeley County | WV | 41 | 41 | 2011 | View Report | View Website |
| Bolivar | WV | 49 | 50 | 2007 | View Report | View Website |
| Charles Town | WV | 21 | 22 | 2007 | View Report | View Website |
| Harpers Ferry | WV | 69 | 69 | 2007 | View Report | View Website |
| Ranson | WV | 15 | 20 | 2007 | View Report | View Website |
| Portsmouth | VA | 30 | 2008 | View Report | ||
| Jefferson County | WV | 38 | 40 | 2007 | View Report | View Website |
| Hopewell | VA | in Progress | 2017 | |||
| Harrisonburg | VA | in Progress | 2016 | View Report | View Website | |
| Hampton | VA | in Progress | 2014 | View Website | ||
| Buchanan | VA | 35 | 2014 | View Report | ||
| Bath | WV | 47 | 2011 | View Website | ||
| Martinsburg | WV | 32 | 2011 | View Report | View Website | |
| Shepherdstown | WV | 47 | 50 | 2007 | View Report | View Website |
| Lancaster County | PA | 24 | yes | View Report | ||
| Scranton Metro Area | PA | 55 | 60 | 2010 | View Report | |
| State College | PA | 39 | 45 | 2006 | View Report | View Website |
| Harrisburg | PA | 28 | 2013 | View Website | ||
| Arlington County | VA | 44 | 2008 | View Report | View Website | |
| Ashland | VA | 52 | 2008 | View Report | View Website | |
| Charlottesville | VA | 45 | 40 | 2014 | View Report | View Website |
| Chesapeake | VA | 39 | 2008 | View Report | View Website | |
| Fairfax County | VA | 53 | 45 | 2011 | View Report | View Website |
| Fredericksburg | VA | 44 | 49 | 2008 | View Report | View Website |
| Front Royal | VA | 41 | 2008 | View Report | View Website | |
| Leesburg | VA | 27 | 40 | 2007 | View Report | View Website |
| Lexington | VA | 44 | 47 | 2008 | View Report | View Website |
| Luray | VA | 27 | 2008 | View Report | ||
| Lynchburg | VA | in Progress | 2016 | View Report | View Website | |
| Manassas | VA | 27 | 2008 | View Report | View Website | |
| Newport News | VA | 38 | 2008 | View Report | ||
| Norfolk | VA | 25 | 40 | 2014 | View Report | View Website |
| Purcellville | VA | 20 | 40 | 2007 | View Report | View Website |
| Lancaster City | PA | 28 | 40 | 2010 | View Report | |
| Lackawanna | PA | 55 | ||||
| Brunswick | MD | 33 | 48 | 2007 | View Report | View Website |
| Chestertown | MD | 25 | 40 | View Report | View Website | |
| Cumberland | MD | 49 | 2007 | View Report | View Website | |
| Edmonston | MD | 32 | 2007 | View Report | ||
| Forest Heights | MD | 34 | 2009 | View Report | ||
| Frederick | MD | 14 | 40 | 2007 | View Report | View Website |
| Greenbelt | MD | 62 | 62 | 2007 | View Report | View Website |
| Harford County | MD | 48 | 2011 | View Report | View Website | |
| Howard County | MD | 50 | 2007 | View Report | View Website | |
| Hyattsville | MD | 41 | 2007 | View Report | View Website | |
| Prince George's County | MD | 52 | varies by zone | 2009 | View Report | View Website |
| Montgomery County | MD | 50 | varies by zone | 2009 | View Report | View Website |
| Abingtons ** | PA | 51 | 2008 | View Website | ||
| Williamsport | MD | 28 | 2007 | View Report | View Website | |
| Wicomico County | MD | 49 | 2011 | View Report | View Website | |
| Takoma Park | MD | 59 | 2009 | View Report | View Website | |
| St. Leonard | MD | ? | 40 | |||
| Solomons | MD | ? | 40 | |||
| Rockville | MD | 44 | 2008/2009 | View Report | View Website | |
| Bethel | DE | 29 | 2014 | View Report | View Website | |
| Blades | DE | 37 | 30 | 2014 | View Report | View Website |
| Bridgeville | DE | 17 | 2014 | View Report | View Website | |
| Delmar | DE | 38 | 29 | 2014 | View Report | View Website |
| Ellendale | DE | 32 | 2014 | View Report | View Website | |
| Farmington | DE | 18 | 2014 | View Report | View Website | |
| Georgetown | DE | 31 | 31 | 2014 | View Report | View Website |
| Greenwood | DE | 18 | 20 | 2014 | View Report | View Website |
| Harrington | DE | 28 | 2014 | View Report | View Website | |
| Hartly | DE | 19 | 2014 | View Report | View Website | |
| Laurel | DE | 26 | 30 | 2014 | View Report | View Website |
| Middletown | DE | 13 | 2014 | View Report | View Website | |
| Seaford | DE | 25 | 2014 | View Report | View Website | |
| Annapolis | MD | 45 | 50 | 2009 | View Report | View Website |
| Anne Arundel County | MD | 58 | varies by zone | 2007 | View Report | View Website |
| Baltimore City | MD | 27 | 46 | 2007 | View Report | View Website |
| Baltimore County | MD | 49 | 2005 | View Report | View Website | |
| Betterton | MD | 39 | 45 | View Report | View Website | |
| Bowie | MD | 42.5 | 45 | 2007 | View Report | View Website |
| Washington, DC | DC | 37 | 40 | 2011 | View Report | View Website |


